JA11 Robot Actuator Specifications
Basic Parameters
| Parameter | Value |
|---|---|
| Backlash | 15 ARCSEC |
| Resolution | 15 bits |
| Noise | ≤70dB(A) |
| Temperature Range | -20 ~ +80°C |
| Reducer Type | Harmonic Reducer |
| Motor Type | Brushless Servo Motor |
Electrical Parameters
| Parameter | JA11−50 | JA11−100 |
|---|---|---|
| Rated Voltage | 24V | 24V |
| Rated Current | 1A | 1A |
| Maximum Current | 3A | 3A |
| Motor Power | 24W | 24W |
| IP Rating | IP53 | IP53 |
| Communication Interface | RS485 | RS485 |
Torque and Speed Parameters
| Parameter | JA08−50 | JA08−100 |
|---|---|---|
| Peak Torque | 7.8N·m | 10.5N·m |
| Rated Torque | 5.1N·m | 8.7N·m |
| Instantaneous Allowable Maximum Torque | 15N·m | 23N·m |
| Output Shaft Maximum Speed | 60RPM | 30RPM |
Dimensions
| Parameter | Value |
|---|---|
| Diameter | Φ52mm |
| Length | 67.43mm |
| Weight | 0.38kg |
Download
The following CAD drawings are available for download:
tip
- The CAD drawing (PDF) is for design reference, while the 3D model (STEP) is provided for visualization and manufacturing purposes.
- For further assistance, please contact our technical support team.