JA08 Actuator Specifications
Basic Parameters
Parameter | Value |
---|---|
Backlash | 15 ARCSEC |
Resolution | 15 bits |
Noise | ≤70dB(A) |
Temperature Range | -20 ~ +80°C |
Reducer Type | Harmonic Reducer |
Motor Type | Brushless Servo Motor |
Electrical Parameters
Parameter | JA08−50 | JA08−100 |
---|---|---|
Rated Voltage | 24V | 24V |
Rated Current | 0.5A | 0.5A |
Maximum Current | 2A | 2A |
Motor Power | 12W | 12W |
IP Rating | IP53 | IP53 |
Communication Interface | RS485 | RS485 |
Torque and Speed Parameters
Parameter | JA08−50 | JA08−100 |
---|---|---|
Peak Torque | 3.15N·m | 4.6N·m |
Rated Torque | 2.1N·m | 3.2N·m |
Instantaneous Allowable Maximum Torque | 6.1N·m | 8.7N·m |
Output Shaft Maximum Speed | 60RPM | 30RPM |
Dimensions
Parameter | Value |
---|---|
Diameter | Φ40mm |
Length | 53.55mm |
Weight | 0.15kg |
Download
The following CAD drawings are available for download:
tip
- The CAD drawing (PDF) is for design reference, while the 3D model (STEP) is provided for visualization and manufacturing purposes.
- For further assistance, please contact our technical support team.